Weekly stable ford Comp play any day at any time with any other CONGU player
(95% handicap allowance)
Results | Points | |
1st | Manuel Bujan Varela(17) | 36 |
2nd | Ramesh Rao(23) | 34 |
3rd | Simon Fisher(21) | 34 |
4th | Michael Nation(17) | 32 |
5th | Ikhlaque Ali Shah(25) | 31 |
6th | Dave Stewart(21) | 29 |
7th | Paul Davidson(27) | 28 |
8th | Delroy Cook(22) | 28 |
9th | Ken Hodder(12) | 27 |
10th | John Mansi(23) | 27 |
11th | Colin Hibbs(19) | 26 |
12th | Mike Assender(12) | 25 |
13th | Harry Bowyer(18) | 25 |
14th | Derek Hollidge(18) | 25 |
15th | John Gibson(14) | 23 |
16th | Nicholas Fisher(37) | 23 |
17th | Michael Pilgrim(23) | 21 |
18th | John Taylor(17) | 20 |
19th | Ali Azmath(27) | 18 |
20th | Pradyumn Patel(42) | 18 |
Page will refresh results automatically for one hour