(95% handicap allowance)
| Results | Points | |
| 1st | Andy Arthur(13) | 34 |
| 2nd | Connor Sweeney(12) | 33 |
| 3rd | Anthony Eaton(9) | 31 |
| 4th | Stephen Stenning(18) | 30 |
| 5th | Eddie Adybange (7) | 30 |
| 6th | Dennis Hopgood(18) | 29 |
| 7th | Mark Mason(17) | 27 |
| 8th | Peter Stephens(16) | 26 |
| 9th | Neil Cooper(16) | 24 |
| 10th | Geoffrey Frost(27) | 23 |
| 11th | Colin Thomas(23) | 20 |
| DQ | Sylvia Hamilton(17) | DQ no card entered |

Page will refresh results automatically for one hour