(95% handicap allowance)
Results | Points | |
1st | Harry Coulter(26) | 38 |
2nd | Mick Howes(16) | 36 |
3rd | Derek Hollidge(20) | 34 |
4th | Keith Williams(19) | 33 |
5th | Paul Davidson(24) | 33 |
6th | Nicholas Fisher(37) | 33 |
7th | Harry Bowyer(20) | 33 |
8th | Dave Stewart(22) | 32 |
9th | Simon Fisher(21) | 31 |
10th | David Norton(28) | 31 |
11th | Manuel Bujan Varela(16) | 31 |
12th | Chris Carter(28) | 30 |
13th | Michael Daly(24) | 29 |
14th | Alan Crooks(27) | 29 |
15th | Ikhlaque Ali Shah(24) | 29 |
16th | James King(24) | 28 |
17th | Julian Chappell(27) | 28 |
18th | Ramesh Rao(21) | 28 |
19th | John Evans(36) | 25 |
20th | Andy Hardy(34) | 25 |
21st | David Roberts(25) | 23 |
22nd | Martin Prowse(19) | 23 |
23rd | Ali Azmath(27) | 21 |
24th | John Mansi(24) | 19 |
25th | Michael Ross(30) | 19 |
26th | Edmund Bradshaw(33) | 13 |
Page will refresh results automatically for one hour