 
                    	(95% handicap allowance)
| Results | Points | |
| 1st | Richard Luckhurst(21) | 39 | 
| 2nd | Simon Fisher(20) | 37 | 
| 3rd | Tom Williams(18) | 36 | 
| 4th | Derek Hollidge(19) | 36 | 
| 5th | David Norton(27) | 35 | 
| 6th | Roger Dickson(16) | 35 | 
| 7th | Paul Davidson(18) | 35 | 
| 8th | Pat Bethell(16) | 34 | 
| 9th | Richard LLewellyn(20) | 34 | 
| 10th | Steve Clough(20) | 33 | 
| 11th | Nicholas Fisher(33) | 33 | 
| 12th | Michael Ross(31) | 32 | 
| 13th | Manuel Bujan Varela(15) | 32 | 
| 14th | Dave Stewart(17) | 32 | 
| 15th | Mick Howes(16) | 32 | 
| 16th | Harry Bowyer(19) | 31 | 
| 17th | Ken Hodder(13) | 31 | 
| 18th | Delroy Cook(19) | 31 | 
| 19th | James King(20) | 30 | 
| 20th | Keith Williams(18) | 30 | 
| 21st | Martin Prowse(22) | 27 | 
| 22nd | Ramesh Rao(21) | 27 | 
| 23rd | John Evans(30) | 26 | 
| 24th | Andy Hardy(31) | 21 | 

Page will refresh results automatically for one hour
