Owen Thomas (29): OPEN 2023 non WHS H/C Wednesday 5th July 2023 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 6 | 8 | 2 | 9 | 6 | 5 | 5 | 4 | 5 | 50 | 4 | 6 | 4 | 8 | 5 | 5 | 7 | NR | 3 | 42 | NR | ||
Stableford | 3 | 0 | 4 | 0 | 2 | 2 | 3 | 2 | 3 | 19 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 16 | 35 | ||
Result: 35 Points |
6th place (Jai Poorun) 8th place (Lucas Evans)
Back to OPEN 2023 non WHS H/C pages.
Compare this round against others in the competition