Jai Poorun (21): OPEN 2023 non WHS H/C Wednesday 5th July 2023 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 491 | 341 | 116 | 315 | 348 | 341 | 242 | 150 | 343 | 2687 | 135 | 383 | 157 | 406 | 123 | 341 | 345 | 409 | 299 | 2598 | 5285 | ||
SI | 9 | 2 | 16 | 12 | 11 | 13 | 3 | 14 | 7 | OUT | 17 | 1 | 15 | 5 | 18 | 4 | 8 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 | ||
Score | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 44 | 5 | 5 | 4 | 7 | 3 | 5 | 7 | 5 | 4 | 45 | 89 | ||
Stableford | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 20 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 3 | 16 | 36 | ||
Result: 36 Points |
5th place (Curlette Beckman) 7th place (Owen Thomas)
Back to OPEN 2023 non WHS H/C pages.
Compare this round against others in the competition